随時更新予定です。抜けなどありましたらコメントにて教えていただけると幸いです。
目次
- 1 第13世代(Raptor Lake) LGA1700
- 2 第12世代(Alder Lake) LGA1700
- 3 第11世代(Rocket Lake) LGA1200
- 4 第10世代(Comet Lake) LGA1200
- 5 第9世代(Coffee Lake) LGA1151
- 6 第8世代(Coffee Lake) LGA1151
- 7 第7世代(Kaby Lake) LGA1151
- 8 第6世代(Skylake) LGA1151
- 9 第5世代(Broadwell) LGA1150
- 10 第4世代(Haswell) LGA1150
- 11 第3世代(Ivy Bridge)世代 LGA1155
- 12 第2世代(Sandy Bridge) LGA1155
- 13 第1世代(Nehalem) LGA1156
第13世代(Raptor Lake) LGA1700
チップセット
Z790、H770、B760
Z690、H670、B660、H610
CPU一覧表
CPU | コードネーム | 製造プロセス | Pコア | Eコア | スレッド | 定格クロック(Pコア) | 定格クロック(Eコア) | 最大クロック | L3キャッシュ | グラフィック | GPU定格クロック | GPU最大クロック | Processor Base Power | Maximum Turbo Power | 発売日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-13900K | Raptor Lake | 7nm | 8 | 16 | 32 | 3.00GHz | 2.20GHz | 5.80GHz | 36MB | Intel UHD Graphics 770 | 300MHz | 1.65GHz | 125W | 253W | Q4'22 |
Core i9-13900KF | Raptor Lake | 7nm | 8 | 16 | 32 | 3.00GHz | 2.20GHz | 5.80GHz | 36MB | - | - | - | 125W | 253W | Q4'22 |
Core i9-13900 | Raptor Lake | 7nm | 8 | 16 | 32 | 2.00GHz | 1.50GHz | 5.60GHz | 36MB | Intel UHD Graphics 770 | 300MHz | 1.65GHz | 65W | 219W | Q1'23 |
Core i9-13900F | Raptor Lake | 7nm | 8 | 16 | 32 | 2.00GHz | 1.50GHz | 5.60GHz | 36MB | - | - | - | 65W | 219W | Q1'23 |
Core i9-13900 T | Raptor Lake | 7nm | 8 | 16 | 32 | 1.10GHz | 0.80GHz | 5.30GHz | 36MB | Intel UHD Graphics 770 | 300MHz | 1.65GHz | 35W | 106W | Q1'23 |
Core i7-13700K | Raptor Lake | 7nm | 8 | 8 | 24 | 3.40GHz | 2.50GHz | 5.40GHz | 30MB | Intel UHD Graphics 770 | 300MHz | 1.60GHz | 125W | 253W | Q4'22 |
Core i7-13700KF | Raptor Lake | 7nm | 8 | 8 | 24 | 3.40GHz | 2.50GHz | 5.40GHz | 30MB | - | - | - | 125W | 253W | Q4'22 |
Core i7-13700 | Raptor Lake | 7nm | 8 | 8 | 24 | 2.10GHz | 1.50GHz | 5.20GHz | 30MB | Intel UHD Graphics 770 | 300MHz | 1.60GHz | 65W | 219W | Q1'23 |
Core i7-13700F | Raptor Lake | 7nm | 8 | 8 | 24 | 2.10GHz | 1.50GHz | 5.20GHz | 30MB | - | - | 1.60GHz | 35W | 106W | Q1'23 |
Core i7-13700T | Raptor Lake | 7nm | 8 | 8 | 24 | 1.40GHz | 1.00GHz | 4.90GHz | 30MB | Intel UHD Graphics 770 | 300MHz | 1.60GHz | 35W | 106W | Q1'23 |
Core i5-13600K | Raptor Lake | 7nm | 6 | 8 | 20 | 2.60GHz | 3.50GHz | 5.10GHz | 24MB | Intel UHD Graphics 770 | 300MHz | 1.50GHz | 128W | 181W | Q4'22 |
Core i5-13600KF | Raptor Lake | 7nm | 6 | 8 | 20 | 2.60GHz | 3.50GHz | 5.10GHz | 24MB | - | - | - | 128W | 181W | Q4'22 |
Core i5-13600T | Raptor Lake | 7nm | 6 | 8 | 20 | 1.80GHz | 1.30GHz | 4.80GHz | 24MB | Intel UHD Graphics 770 | 300MHz | 1.55GHz | 35W | 92W | Q1'23 |
Core i5-13500 | Raptor Lake | 7nm | 6 | 8 | 20 | 2.50GHz | 1.80GHz | 4.80GHz | 24MB | Intel UHD Graphics 770 | 300MHz | 1.55GHz | 65W | 154W | Q1'23 |
Core i5-13500T | Raptor Lake | 7nm | 6 | 8 | 20 | 1.60GHz | 1.20GHz | 4.60GHz | 24MB | Intel UHD Graphics 770 | 300MHz | 1.55GHz | 35W | 92W | Q1'23 |
Core i5-13400 | Raptor Lake | 7nm | 6 | 4 | 16 | 2.50GHz | 1.80GHz | 4.60GHz | 20MB | Intel UHD Graphics 730 | 300MHz | 1.55GHz | 65W | 154W | Q1'23 |
Core i5-13400F | Raptor Lake | 7nm | 6 | 4 | 16 | 2.50GHz | 1.80GHz | 4.60GHz | 20MB | - | - | - | 65W | 148W | Q1'23 |
Core i5-13400T | Raptor Lake | 7nm | 6 | 4 | 16 | 1.30GHz | 1.00GHz | 4.40GHz | 20MB | Intel UHD Graphics 730 | 300MHz | 1.55GHz | 35W | 82W | Q1'23 |
Core i3-13100 | Raptor Lake | 7nm | 4 | 0 | 8 | 3.40GHz | - | 4.50GHz | 12MB | Intel UHD Graphics 730 | 300MHz | 1.50GHz | 60W | 89W | Q1'23 |
Core i3-13100F | Raptor Lake | 7nm | 4 | 0 | 8 | 3.40GHz | - | 4.50GHz | 12MB | - | - | - | 60W | 89W | Q1'23 |
Core i3-13100T | Raptor Lake | 7nm | 4 | 0 | 8 | 2.50GHz | - | 4.20GHz | 12MB | Intel UHD Graphics 730 | 300MHz | 1.50GHz | 35W | 69W | Q1'23 |
第12世代(Alder Lake) LGA1700
チップセット
Z690、H670、B660、H610
CPU一覧表
CPU | コードネーム | 製造プロセス | Pコア | Eコア | スレッド | 定格クロック(Pコア) | 定格クロック(Eコア) | 最大クロック | L3キャッシュ | グラフィック | GPU定格クロック | GPU最大クロック | Processor Base Power | Maximum Turbo Power | 発売日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-12900KS | Alder Lake | 7nm | 8 | 8 | 24 | 3.40GHz | 2.50GHz | 5.50GHz | 30MB | Intel UHD Graphics 770 | 300MHz | 1.55GHz | 150W | 241W | Q1'22 |
Core i9-12900K | Alder Lake | 7nm | 8 | 8 | 24 | 3.20GHz | 2.40GHz | 5.20GHz | 30MB | Intel UHD Graphics 770 | 300MHz | 1.55GHz | 125W | 241W | Q4'21 |
Core i9-12900KF | Alder Lake | 7nm | 8 | 8 | 24 | 3.20GHz | 2.40GHz | 5.20GHz | 30MB | - | - | - | 125W | 241W | Q4'21 |
Core i9-12900 | Alder Lake | 7nm | 8 | 8 | 24 | 2.40GHz | 1.80GHz | 5.10GHz | 30MB | Intel UHD Graphics 770 | 300MHz | 1.55GHz | 65W | 202W | Q1'22 |
Core i9-12900F | Alder Lake | 7nm | 8 | 8 | 24 | 2.40GHz | 1.80GHz | 5.10GHz | 30MB | - | - | - | 65W | 202W | Q1'22 |
Core i9-12900T | Alder Lake | 7nm | 8 | 8 | 24 | 1.40GHz | 1.00GHz | 4.90GHz | 30MB | Intel UHD Graphics 770 | 300MHz | 1.55GHz | 150W | 241W | Q1'22 |
Core i7-12700K | Alder Lake | 7nm | 8 | 4 | 20 | 3.60GHz | 2.70GHz | 5.00GHz | 25MB | Intel UHD Graphics 770 | 300MHz | 1.50GHz | 125W | 190W | Q4'21 |
Core i7-12700KF | Alder Lake | 7nm | 8 | 4 | 20 | 3.60GHz | 2.70GHz | 5.00GHz | 25MB | - | - | - | 125W | 190W | Q4'21 |
Core i7-12700 | Alder Lake | 7nm | 8 | 4 | 20 | 2.10GHz | 1.60GHz | 4.90GHz | 25MB | Intel UHD Graphics 770 | 300MHz | 1.50GHz | 65W | 180W | Q1'22 |
Core i7-12700F | Alder Lake | 7nm | 8 | 4 | 20 | 2.10GHz | 1.60GHz | 4.90GHz | 25MB | - | - | - | 65W | 180W | Q1'22 |
Core i7-12700T | Alder Lake | 7nm | 8 | 4 | 20 | 1.40GHz | 1.00GHz | 4.70GHz | 25MB | Intel UHD Graphics 770 | 300MHz | 1.50GHz | 35W | 99W | Q1'22 |
Core i5-12600K | Alder Lake | 7nm | 6 | 4 | 16 | 3.70GHz | 2.80GHz | 4.90GHz | 20MB | Intel UHD Graphics 770 | 300MHz | 1.45GHz | 125W | 150W | Q4'21 |
Core i5-12600KF | Alder Lake | 7nm | 6 | 4 | 16 | 3.70GHz | 2.80GHz | 4.90GHz | 20MB | - | - | 1.45GHz | 125W | 150W | Q4'21 |
Core i5-12600 | Alder Lake | 7nm | 6 | 0 | 12 | 3.30GHz | - | 4.80GHz | 18MB | Intel UHD Graphics 770 | 300MHz | 1.45GHz | 65W | 117W | Q1'22 |
Core i5-12600T | Alder Lake | 7nm | 6 | 0 | 12 | 2.10GHz | - | 4.60GHz | 18MB | Intel UHD Graphics 770 | 300MHz | 1.45GHz | 35W | 74W | Q1'22 |
Core i5-12500 | Alder Lake | 7nm | 6 | 0 | 12 | 3.00GHz | - | 4.60GHz | 18MB | Intel UHD Graphics 770 | 300MHz | 1.45GHz | 65W | 117W | Q1'22 |
Core i5-12500T | Alder Lake | 7nm | 6 | 0 | 12 | 2.00GHz | - | 4.40GHz | 18MB | Intel UHD Graphics 770 | 300MHz | 1.45GHz | 35W | 74W | Q1'22 |
Core i5-12400 | Alder Lake | 7nm | 6 | 0 | 12 | 2.50GHz | - | 4.40GHz | 18MB | Intel UHD Graphics 730 | 300MHz | 1.45GHz | 65W | 117W | Q1'22 |
Core i5-12400F | Alder Lake | 7nm | 6 | 0 | 12 | 2.50GHz | - | 4.40GHz | 18MB | - | - | - | 65W | 117W | Q1'22 |
Core i5-12400T | Alder Lake | 7nm | 6 | 0 | 12 | 1.80GHz | - | 4.20GHz | 18MB | Intel UHD Graphics 730 | 300MHz | 1.45GHz | 35W | 74W | Q1'22 |
Core i3-12300 | Alder Lake | 7nm | 4 | 0 | 8 | 3.50GHz | - | 4.40GHz | 12MB | Intel UHD Graphics 730 | 300MHz | 1.45GHz | 60W | 89W | Q1'22 |
Core i3-12300T | Alder Lake | 7nm | 4 | 0 | 8 | 2.30GHz | - | 4.20GHz | 12MB | Intel UHD Graphics 730 | 300MHz | 1.45GHz | 35W | 69W | Q1'22 |
Core i3-12100 | Alder Lake | 7nm | 4 | 0 | 8 | 3.30GHz | - | 4.30GHz | 12MB | Intel UHD Graphics 730 | 300MHz | 1.40GHz | 60W | 89W | Q1'22 |
Core i3-12100F | Alder Lake | 7nm | 4 | 0 | 8 | 3.30GHz | - | 4.30GHz | 12MB | - | - | - | 58W | 89W | Q1'22 |
Core i3-12100T | Alder Lake | 7nm | 4 | 0 | 8 | 2.20GHz | - | 4.10GHz | 12MB | Intel UHD Graphics 730 | 300MHz | 1.40GHz | 35W | 69W | Q1'22 |
Pentium Gold G7400 | Alder Lake | 7nm | 2 | 0 | 4 | 3.70GHz | - | - | 6MB | Intel UHD Graphics 710 | 300MHz | 1.35GHz | 46W | - | Q1'22 |
Pentium Gold G7400T | Alder Lake | 7nm | 2 | 0 | 4 | 3.10GHz | - | - | 6MB | Intel UHD Graphics 710 | 300MHz | 1.35GHz | 35W | - | Q1'22 |
Celeron G6900 | Alder Lake | 7nm | 2 | 0 | 2 | 3.40GHz | - | - | 4MB | Intel UHD Graphics 710 | 300MHz | 1.30GHz | 46W | - | Q1'22 |
Celeron G6900T | Alder Lake | 7nm | 2 | 0 | 2 | 2.80GHz | - | - | 4MB | Intel UHD Graphics 710 | 300MHz | 1.30GHz | 35W | - | Q1'22 |
第11世代(Rocket Lake) LGA1200
チップセット
Z590、H570、B560、H510
Z490、H470、Q470
CPU一覧表
CPU | コードネーム | 製造プロセス | コア | スレッド | 定格クロック | 最大クロック | L3キャッシュ | グラフィック | GPU定格クロック | GPU最大クロック | TDP | 発売日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-11900K | Rocket Lake | 14nm | 8 | 16 | 3.50GHz | 5.30GHz | 16MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 125W | Q1'21 |
Core i9-11900KF | Rocket Lake | 14nm | 8 | 16 | 3.50GHz | 5.30GHz | 16MB | - | - | - | 125W | Q1'21 |
Core i9-11900 | Rocket Lake | 14nm | 8 | 16 | 2.50GHz | 5.20GHz | 16MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 65W | Q1'21 |
Core i9-11900F | Rocket Lake | 14nm | 8 | 16 | 2.50GHz | 5.20GHz | 16MB | - | - | - | 65W | Q1'21 |
Core i9-11900T | Rocket Lake | 14nm | 8 | 16 | 1.50GHz | 4.90GHz | 16MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 35W | Q1'21 |
Core i7-11700K | Rocket Lake | 14nm | 8 | 16 | 3.60GHz | 5.00GHz | 16MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 125W | Q1'21 |
Core i7-11700KF | Rocket Lake | 14nm | 8 | 16 | 3.60GHz | 5.00GHz | 16MB | - | - | - | 125W | Q1'21 |
Core i7-11700 | Rocket Lake | 14nm | 8 | 16 | 2.50GHz | 4.90GHz | 16MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 65W | Q1'21 |
Core i7-11700F | Rocket Lake | 14nm | 8 | 16 | 2.50GHz | 4.80GHz | 16MB | - | - | - | 65W | Q1'21 |
Core i7-11700T | Rocket Lake | 14nm | 8 | 16 | 1.40GHz | 4.60GHz | 16MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 35W | Q1'21 |
Core i5-11600K | Rocket Lake | 14nm | 6 | 12 | 3.90GHz | 4.90GHz | 12MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 125W | Q1'21 |
Core i5-11600KF | Rocket Lake | 14nm | 6 | 12 | 3.90GHz | 4.90GHz | 12MB | - | - | - | 125W | Q1'21 |
Core i5-11600 | Rocket Lake | 14nm | 6 | 12 | 2.80GHz | 4.80GHz | 12MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 65W | Q1'21 |
Core i5-11600T | Rocket Lake | 14nm | 6 | 12 | 1.70GHz | 4.10GHz | 12MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 35W | Q1'21 |
Core i5-11500 | Rocket Lake | 14nm | 6 | 12 | 2.70GHz | 4.60GHz | 12MB | Intel UHD Graphics 750 | 350MHz | 1.30GHz | 65W | Q1'21 |
Core i5-11500T | Rocket Lake | 14nm | 6 | 12 | 1.50GHz | 3.90GHz | 12MB | Intel UHD Graphics 750 | 350MHz | 1.20GHz | 35W | Q1'21 |
Core i5-11400 | Rocket Lake | 14nm | 6 | 12 | 2.60GHz | 4.40GHz | 12MB | Intel UHD Graphics 730 | 350MHz | 1.30GHz | 65W | Q1'21 |
Core i5-11400F | Rocket Lake | 14nm | 6 | 12 | 2.60GHz | 4.40GHz | 12MB | - | - | - | 65W | Q1'21 |
Core i5-11400T | Rocket Lake | 14nm | 6 | 12 | 1.30GHz | 3.70GHz | 12MB | Intel UHD Graphics 730 | 350MHz | 1.20GHz | 35W | Q1'21 |
第10世代(Comet Lake) LGA1200
チップセット
Z490、H470、B460、H410
CPU一覧表
CPU | コードネーム | 製造プロセス | コア | スレッド | 定格クロック | 最大クロック | L3キャッシュ | グラフィック | GPU定格クロック | GPU最大クロック | TDP | 発売日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-10900K | Comet Lake | 14nm | 10 | 20 | 3.70GHz | 5.30GHz | 20MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q2'20 |
Core i9-10900KF | Comet Lake | 14nm | 10 | 20 | 3.70GHz | 5.30GHz | 20MB | - | - | - | 95W | Q2'20 |
Core i9-10900 | Comet Lake | 14nm | 10 | 20 | 2.80GHz | 5.20GHz | 20MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 65W | Q2'20 |
Core i9-10900F | Comet Lake | 14nm | 10 | 20 | 2.80GHz | 5.30GHz | 20MB | - | - | - | 65W | Q2'20 |
Core i9-10900T | Comet Lake | 14nm | 10 | 20 | 1.90GHz | 4.60GHz | 20MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 35W | Q2'20 |
Core i9-10850K | Comet Lake | 14nm | 10 | 20 | 3.60GHz | 5.20GHz | 20MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q3'20 |
Core i7-10700K | Comet Lake | 14nm | 8 | 16 | 3.80GHz | 5.10GHz | 16MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q2'20 |
Core i7-10700KF | Comet Lake | 14nm | 8 | 16 | 3.80GHz | 5.10GHz | 16MB | - | - | - | 95W | Q2'20 |
Core i7-10700 | Comet Lake | 14nm | 8 | 16 | 2.90GHz | 4.80GHz | 16MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 65W | Q2'20 |
Core i7-10700F | Comet Lake | 14nm | 8 | 16 | 2.90GHz | 4.80GHz | 16MB | - | - | - | 65W | Q2'20 |
Core i7-10700T | Comet Lake | 14nm | 8 | 16 | 2.00GHz | 4.50GHz | 16MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 35W | Q2'20 |
Core i5-10600K | Comet Lake | 14nm | 6 | 12 | 4.10GHz | 4.80GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q2'20 |
Core i5-10600KF | Comet Lake | 14nm | 6 | 12 | 4.10GHz | 4.80GHz | 12MB | - | - | - | 95W | Q2'20 |
Core i5-10600 | Comet Lake | 14nm | 6 | 12 | 3.30GHz | 4.80GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 65W | Q2'20 |
Core i5-10600T | Comet Lake | 14nm | 6 | 12 | 2.40GHz | 4.00GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 35W | Q2'20 |
Core i5-10500 | Comet Lake | 14nm | 6 | 12 | 3.10GHz | 4.50GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 65W | Q2'20 |
Core i5-10500T | Comet Lake | 14nm | 6 | 12 | 2.30GHz | 3.80GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 35W | Q2'20 |
Core i5-10400 | Comet Lake | 14nm | 6 | 12 | 2.90GHz | 4.30GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 65W | Q2'20 |
Core i5-10400F | Comet Lake | 14nm | 6 | 12 | 2.90GHz | 4.30GHz | 12MB | - | - | - | 65W | Q2'20 |
Core i5-10400T | Comet Lake | 14nm | 6 | 12 | 2.00GHz | 3.60GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 35W | Q2'20 |
Core i3-10320 | Comet Lake | 14nm | 4 | 8 | 3.80GHz | 4.60GHz | 8MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 65W | Q2'20 |
Core i3-10300 | Comet Lake | 14nm | 4 | 8 | 3.70GHz | 4.40GHz | 8MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 65W | Q2'20 |
Core i3-10300T | Comet Lake | 14nm | 4 | 8 | 3.00GHz | 3.90GHz | 8MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 35W | Q2'20 |
Core i3-10100 | Comet Lake | 14nm | 4 | 8 | 3.60GHz | 4.30GHz | 6MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 65W | Q2'20 |
Core i3-10100F | Comet Lake | 14nm | 4 | 8 | 3.60GHz | 4.30GHz | 6MB | - | - | - | 65W | Q4'20 |
Core i3-10100T | Comet Lake | 14nm | 4 | 8 | 3.00GHz | 3.80GHz | 6MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 65W | Q2'20 |
Pentium Gold G6605 | Comet Lake | 14nm | 2 | 4 | 4.30GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 58W | Q1'21 |
Pentium Gold G6600 | Comet Lake | 14nm | 2 | 4 | 4.20GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 58W | Q2'20 |
Pentium Gold G6505 | Comet Lake | 14nm | 2 | 4 | 4.20GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 58W | Q1'21 |
Pentium Gold G6505T | Comet Lake | 14nm | 2 | 4 | 3.60GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.05GHz | 35W | Q1'21 |
Pentium Gold G6500 | Comet Lake | 14nm | 2 | 4 | 4.10GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 58W | Q2'20 |
Pentium Gold G6500T | Comet Lake | 14nm | 2 | 4 | 3.50GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.05GHz | 35W | Q2'20 |
Pentium Gold G6405 | Comet Lake | 14nm | 2 | 4 | 4.10GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 58W | Q2'20 |
Pentium Gold G6405T | Comet Lake | 14nm | 2 | 4 | 3.50GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 35W | Q1'21 |
Pentium Gold G6400 | Comet Lake | 14nm | 2 | 4 | 4.00GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 58W | Q2'20 |
Pentium Gold G6400T | Comet Lake | 14nm | 2 | 4 | 3.40GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 35W | Q2'20 |
Celeron G5925 | Comet Lake | 14nm | 2 | 2 | 3.60GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 58W | Q3'20 |
Celeron G5920 | Comet Lake | 14nm | 2 | 2 | 3.50GHz | - | 2MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 58W | Q2'20 |
Celeron G5905 | Comet Lake | 14nm | 2 | 2 | 3.50GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 58W | Q3'20 |
Celeron G5905T | Comet Lake | 14nm | 2 | 2 | 3.30GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.00GHz | 58W | Q3'20 |
Celeron G5900 | Comet Lake | 14nm | 2 | 2 | 3.40GHz | - | 2MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 58W | Q2'20 |
Celeron G5900T | Comet Lake | 14nm | 2 | 2 | 3.20GHz | - | 2MB | Intel UHD Graphics 610 | 350MHz | 1.00GHz | 35W | Q2'20 |
第9世代(Coffee Lake) LGA1151
チップセット
Z390、Z370、H370、B360、H310
CPU一覧表
CPU | コードネーム | 製造プロセス | コア | スレッド | 定格クロック | 最大クロック | L3キャッシュ | グラフィック | GPU定格クロック | GPU最大クロック | TDP | 発売日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i9-9900K | Coffee Lake | 14nm | 8 | 16 | 3.60GHz | 5.00GHz | 16MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q4'18 |
Core i9-9900KF | Coffee Lake | 14nm | 8 | 16 | 3.60GHz | 5.00GHz | 16MB | - | - | - | 95W | Q1'19 |
Core i9-9900 | Coffee Lake | 14nm | 8 | 16 | 3.1GHz | 5.00GHz | 16MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 65W | Q2'19 |
Core i7-9700K | Coffee Lake | 14nm | 8 | 8 | 3.60GHz | 4.90GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q4'18 |
Core i7-9700KF | Coffee Lake | 14nm | 8 | 8 | 3.60GHz | 4.90GHz | 12MB | - | - | - | 95W | Q1'19 |
Core i7-9700 | Coffee Lake | 14nm | 8 | 8 | 3.00GHz | 4.70GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 65W | Q2'19 |
Core i5-9600K | Coffee Lake | 14nm | 6 | 6 | 3.70GHz | 4.60GHz | 9MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 95W | Q4'18 |
Core i5-9600KF | Coffee Lake | 14nm | 6 | 6 | 3.70GHz | 4.60GHz | 9MB | - | - | - | 95W | Q1'19 |
Core i5-9500 | Coffee Lake | 14nm | 6 | 6 | 3.00GHz | 4.40GHz | 9MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 65W | Q2'19 |
Core i5-9400 | Coffee Lake | 14nm | 6 | 6 | 2.90GHz | 4.10GHz | 9MB | Intel UHD Graphics 630 | 350MHz | 1.05GHz | 65W | Q1'19 |
Core i5-9400F | Coffee Lake | 14nm | 6 | 6 | 2.90GHz | 4.10GHz | 9MB | - | - | - | 65W | Q1'19 |
Core i3-9350K | Coffee Lake | 14nm | 4 | 4 | 4.00GHz | 4.60GHz | 8MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 91W | Q2'19 |
Core i3-9350KF | Coffee Lake | 14nm | 4 | 4 | 4.00GHz | 4.60GHz | 8MB | - | - | - | 91W | Q1'19 |
Core i3-9320 | Coffee Lake | 14nm | 4 | 4 | 3.70GHz | 4.40GHz | 8MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 62W | Q2'19 |
Core i3-9300 | Coffee Lake | 14nm | 4 | 4 | 3.70GHz | 4.30GHz | 8MB | Intel UHD Graphics 630 | 350MHz | 1.15GHz | 62W | Q2'19 |
Core i3-9300T | Coffee Lake | 14nm | 4 | 4 | 3.20GHz | 3.80GHz | 8MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 35W | Q2'19 |
Core i3-9100 | Coffee Lake | 14nm | 4 | 4 | 3.60GHz | 4.20GHz | 6MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 65W | Q2'19 |
Core i3-9100F | Coffee Lake | 14nm | 4 | 4 | 3.60GHz | 4.20GHz | 6MB | - | - | - | 65W | Q2'19 |
Core i3-9100T | Coffee Lake | 14nm | 4 | 4 | 3.10GHz | 3.70GHz | 6MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 35W | Q2'19 |
Pentium Gold G5620 | Coffee Lake | 14nm | 2 | 4 | 4.00GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.10GHz | 54W | Q2'19 |
Pentium Gold 5600T | Coffee Lake | 14nm | 2 | 4 | 3.30GHz | - | 4MB | Intel UHD Graphics 630 | 350MHz | 1.05GHz | 35W | Q2'19 |
Pentium Gold G5420 | Coffee Lake | 14nm | 2 | 4 | 3.80GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 54W | Q2'19 |
Pentium Gold G5420T | Coffee Lake | 14nm | 2 | 4 | 3.20GHz | - | 4MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 35W | Q2'19 |
Celeron G4950 | Coffee Lake | 14nm | 2 | 2 | 3.30GHz | - | 2MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 54W | Q2'19 |
Celeron G4930 | Coffee Lake | 14nm | 2 | 2 | 3.20GHz | - | 2MB | Intel UHD Graphics 610 | 350MHz | 1.05GHz | 54W | Q2'19 |
Celeron G4930T | Coffee Lake | 14nm | 2 | 2 | 3.00GHz | - | 2MB | Intel UHD Graphics 610 | 350MHz | 1.00GHz | 35W | Q2'19 |
第8世代(Coffee Lake) LGA1151
チップセット
Z370、H370、B360、H310
CPU一覧表
CPU | コードネーム | 製造プロセス | コア | スレッド | 定格クロック | 最大クロック | L3キャッシュ | グラフィック | GPU定格クロック | GPU最大クロック | TDP | 発売日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Core i7-8086K | Coffee Lake | 14nm | 6 | 12 | 4.00GHz | 5.00GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q2'18 |
Core i7-8700K | Coffee Lake | 14nm | 6 | 12 | 3.70GHz | 4.70GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 95W | Q4'17 |
Core i7-8700 | Coffee Lake | 14nm | 6 | 12 | 3.20GHz | 4.60GHz | 12MB | Intel UHD Graphics 630 | 350MHz | 1.20GHz | 65W | Q4'17 |
